When you buy bulls here at the Hunt Limousin Ranch you will enjoy the luxury of private treaty sales. We enjoy taking the time to get to know our customers and look forward to learning about their operations. Through private treaty sales we believe that we can help you find the bull that will compliment your cow herd as much as possible. We strive to provide a stress-free buying experience, with as much time as you need to make a decision, much different than the pressure-filled environment at an auction. Make sure to plan your visit around noon, and join us at our dinner table to enjoy one of Nancy's awesome home cooked meals!!
Charlie & Nancy 308.473.8521 Charlie's Cell 308.920.1120
Ranch Fax 308.473.3000 email huntlimo@huntlimousin.com
Dan & Melinda 308.824.9156 Dan's Cell 308.991.3373
Dave 308.440.5652
Fax 308.473.3000
** Our two-year old bulls are very athletic and ready to
service females. The bulls on the following list all have an excellent
disposition, are well muscled, structurally correct, fertile and will pass a
Breeding Soundness Examination when they are sold. They are in great
condition and have never been fed more than 8 pounds of grain in their entire
life. Our bulls won't melt. Any bull born on or after April 1st was not offered for sale as a yearling, so
they aren't just the leftovers!
We offer a volume discount of $50 off the second bull and $100 off of each
bull after that. Delivery is always available or bring your trailer and we will
take an additional $50 off. Take a look around the country and you'll find
this is one of the top volume discount programs available.**
Red Two-year olds
|
|
|
|
BWt |
|
|
|
|
|
|
DOC | REA | MARB | Price |
| Two fall yearling Aubrac bulls below |
2.0 38 73
19 0.3 14
.13 -.01
Black Two-year olds
|
|
COL |
|
|
BWt |
|
|
|
|
|
|
DOC | REA | MARB | Price |
1.8 40 74 19 0.3 15 .39 .00
Average EPD's of HUNT's 2 year old bulls:
The same story is true on our yearling bulls. We cull ALL disposition problems and grow our bulls on a low-energy, high-roughage diet, resulting in bulls that are in the correct condition to go out and service your females. We stand behind our product and know that they will not melt over the summer. When buying yearling bulls, if you want to come early and pick out your bulls we will feed them for you until they have been fertility tested in the spring. Come early, pick out your bulls and rest assured that we will take good care of them.
Red Yearling Bulls
|
|
|
|
BWt |
|
|
|
|
|
|
DOC | REA | MARB |
Price |
| HUNT 161 T | DP(S) | 3/28/07 | 79 | NATE | -0.8+ | 31 | 67 | 25+ | 0.8+ | 29* | .42 | .12+ | 1500 |
| HUNT 163 T | DP(S) | 3/29/07 | 90 | RUSH | 1.7 | 53* | 103* | 22 | 0.7+ | 9 | .57+ | .08+ | 1750 |
2005-2007 born Limousin Calves National Average EPD's
1.8 40 74 19 0.3 15 .39 .00
Average EPD's of HUNT's yearling bulls: 1.2 46+ 88+ 23+ 0.8* 26* .24 .06+
Black Yearling Bulls
|
|
|
|
|
BWt |
|
|
|
|
|
|
DOC | REA | MARB |
|
| HUNT 42 T | DB | DP | 2/23/07 | 85 | NATE | -0.6+ | 35 | 65 | 26+ | 0.5 | 15 | .46 | .03 | 2750 |
| HUNT 66 T | DB | DP | 2/28/07 | 93 | ROSEVT | 0.4 | 33 | 70 | 22 | 0.9* | 20 | 2500 | ||
| HUNT 71 T | DB | DP | 3/2/07 | 112 | PALISD | 5.1 | 59** | 108** | 21 | 0.4 | 15 | .51 | -.02 | 2250 |
| HUNT 83 T | DB | DP | 3/6/07 | 83 | WLFHNT | -2.8** | 27 | 59 | 28* | 0.2 | 14 | .53 | .01 | 3000 |
| HUNT 98 T | B | P | 3/10/07 | 92 | WLFHNT | 0.8 | 46+ | 85+ | 21 | 0.6+ | 30* | .56 | .07+ | 2250 |
| HUNT 116 T | DB | DP | 3/14/07 | 103 | ROSEVT | 2.1 | 42 | 87+ | 22 | 0.7+ | 31* | 2000 | ||
| HUNT 123 T | B | H | 3/16/07 | 97 | ROCHES | 0.3+ | 41 | 76 | 26+ | 0.5 | 13 | 2500 | ||
| HUNT 127 T | DB | DP | 3/16/07 | 100 | JOCK | 4.4 | 52+ | 93+ | 22 | 1.1** | 19 | .43 | .05 | 1750 |
| HUNT 144 T | B | H | 3/22/07 | 99 | POWELL | 3.4 | 50+ | 90+ | 27* | 0.6+ | 31* | .42 | .04 | 2250 |
| HUNT 169 T | DB | DP(S) | 3/31/07 | 95 | NATE | -0.1+ | 37 | 75 | 24+ | 0.5 | 22+ | .38 | .03 | 1750 |
| HUNT 171 T | B | H | 4/3/07 | 92 | JOCK | 1.3 | 50+ | 92+ | 25+ | 1.1** | 29* | .52 | .10+ | 2000 |
| HUNT 174 T | B | H | 4/4/07 | 94 | ROCHES | 0.7 | 50+ | 89+ | 21 | 0.6+ | 16 | 2000 | ||
| HUNT 176 T | DB | DP | 4/6/07 | 86 | NATE | -1.2+ | 41 | 76 | 28* | 1.0* | 26+ | .40 | .07+ | 2000 |
| HUNT 181 T | DB | DP | 4/11/07 | 93 | ROSEVT | 1.9 | 44 | 90+ | 25+ | 1.1** | 31* | 2000 | ||
| HUNT 182 T | B | DP | 4/15/07 | 88 | JOCK | 1.1 | 51+ | 88+ | 25+ | 1.3** | 21+ | .36 | .12+ | 2000 |
| HUNT 190 T | DB | DP | 4/22/07 | 94 | ROSEVT | 0.9 | 40 | 81 | 20 | 0.6+ | 26+ | 2750 | ||
| HUNT 191 T | B | DP | 4/22/07 | 98 | ROSEVT | 3.2 | 47+ | 91+ | 28* | 0.8+ | 28* | 2250 | ||
| VALH 42 T | DB | DP | 2/24/07 | 97 | POTTER | 2.1 | 52+ | 94+ | 22 | 0.7+ | 31* | .48 | .01 | 2000 |
2006-2008 born Limousin Calves National Average EPD's
1.8 40 74 19 0.3 15 .39 .00
Average EPD's of HUNT's yearling bulls: 1.2 46+ 88+ 23+ 0.8* 26* .24 .06+
Legend
** -- EPD for that trait is in the top 1% in the Nation
* -- EPD for that trait is in the top 5% in the Nation
+ -- EPD for that trait is in the top 20% in the Nation
| Sire abbreviation | Registration # | Prefix | Tattoo | ||||
| DURAMX | NXM-1693105 | LVLS | 2408M | ||||
| JOCK | NPM-1513703 | HUNT | 44J | ||||
| KUDO | NPM-1590466 | FI | 5998K | ||||
| LOAD | NPM-1623559 | JCLC | 27L | ||||
| MACHO | NPM-1673039 | HUNT | 54M | ||||
| MVP | NPM-1676518 | CRSL | 2070M | ||||
| NATE | NPM-1715816 | HUNT | 153N | ||||
| NEWCRN | NPM-1715886 | HUNT | 225N | ||||
| NITRO | NPM-1733532 | TCDT | 3033N | ||||
| PALISD | NPM-1774954 | ELMW | P94P | ||||
| POWELL | NPM-1764272 | HUNT | 42P | ||||
| RANSOM | NPM-1804523 | FI | 3059R | ||||
| REALTOR | NPM-1808929 | FI | 1503R | ||||
| RESPON | NPM-1813144 | KAJO | 120R | ||||
| ROCHES | NPM-1795527 | HUNT | 86R | ||||
| ROMN J | NPM-1541731 | ROMN | 34J | ||||
| ROSEVT | NPM-1795481 | HUNT | 40R | ||||
| ROSS | NPM-1795483 | HUNT | 42R | ||||
| RUSH | NPM-1805084 | RUNL | 306R | ||||
| TUBB | NPM-1706226 | TUBB | M954 | ||||
| WLFHNT | NPM-1398573 | COLE | 85G | ||||
Aubrac Bulls
Our Aubrac bulls are grown and developed just like our Limousin bulls. We have been raising Aubrac cattle since 1995 and currently have the largest herd of Aubrac breeding females in the United States. This breed excels in forage efficiency, maternal traits and fertility. For more information on this exciting breed, give us a call or visit www.aubracusa.com
Number Color Born BirthWt. Sire Horn/Polled Breed composition Price
| HUNT SA29 | R | 9/10/06 | 85 | # 1 | H | 3/4 Aubrac, 1/4 Angus | $2000 |
| HUNT SA30 | R | 9/20/06 | 86 | # 1 | H | 3/4 Aubrac, 1/4 Limousin | $2000 |